This table lists the most common types of sector based items, and indicates for each of the fifty states which items may be found at the environmental regulatory agency website.
The state names are linked to the website review for that state. A link to the agency website may be found at the beginning of each review.
| Sector-specific resource | ||||||||
|
State |
Fact sheets, checklists, guides, etc. |
Web pages |
Beyond compliance programs |
Special permit forms |
Permit assistance |
Organizational units (other than permit) |
Other |
Number of items |
| Alabama | x | - | - | - | - | x | - | 2 |
| Alaska | - | x | - | x | x | - | - | 3 |
| Arizona | x | - | - | x | x | - | - | 3 |
| Arkansas | - | - | - | x | - | x | - | 2 |
| California | - | - | - | - | x | - | - | 1 |
| Colorado | x | x | - | x | - | - | - | 3 |
| Connecticut | x | x | - | - | - | - | workshops | 3 |
| Delaware | x | - | - | - | - | - | - | 1 |
| Florida | x | x | x | - | - | x | - | 4 |
| Georgia | - | - | - | x | - | - | - | 1 |
| Hawaii | - | - | - | - | - | - | - | 0 |
| Idaho | - | - | - | - | - | - | - | 0 |
| Illinois | x | x | x | - | - | - | - | 3 |
| Indiana | - | x | - | - | - | - | - | 1 |
| Iowa | x | x | - | - | - | - | - | 2 |
| Kansas | - | - | - | x | x | x | permit engineers | 4 |
| Kentucky | - | x | - | - | - | x | - | 2 |
| Louisiana | x | x | - | x | x | - | - | 4 |
| Maine | - | - | x | - | - | - | - | 1 |
| Maryland | x | - | - | x | x | - | - | 3 |
| Massachusetts | x | - | - | - | - | - | - | 1 |
| Michigan | x | x | x | - | - | - | - | 3 |
| Minnesota | x | x | x | - | - | - | sector initiatives | 4 |
| Mississippi | - | - | - | - | x | x | - | 2 |
| Missouri | - | - | - | - | - | - | - | 0 |
| Montana | - | - | - | - | x | - | - | 1 |
|
State |
Fact sheets, checklists, guides, etc. |
Web pages |
Beyond compliance programs |
Special permit forms |
Permit assistance |
Organizational units (other than permit) |
Other |
Number of items |
| Nebraska | x | x | - | - | - | - | - | 2 |
| Nevada | x | - | - | - | - | x | - | 2 |
| New Hampshire | - | - | - | - | - | - | - | 0 |
| New Jersey | - | - | x | - | - | - | - | 1 |
| New Mexico | - | - | - | - | - | - | - | 0 |
| New York | x | - | - | - | - | - | - | 1 |
| North Carolina | x | - | - | - | - | - | - | 1 |
| North Dakota | - | - | - | x | - | - | - | 1 |
| Ohio | x | x | - | - | - | - | - | 2 |
| Oklahoma | x | - | - | - | - | - | TRI assistance | 2 |
| Oregon | x | - | - | - | x | - | - | 2 |
| Pennsylvania | x | x | x | - | - | -- | - | 3 |
| Rhode Island | x | - | - | - | - | x |
enforcement, certification program |
4 |
| South Carolina | - | - | - | x | x | - | - | 2 |
| South Dakota | - | - | - | - | x | - | - | 1 |
| Tennessee | - | - | - | x | x | - | complaint form | 3 |
| Texas | x | - | x | - | - | - | - | 2 |
| Utah | - | - | - | - | - | - | - | 0 |
| Vermont | - | - | - | - | - | - | - | 0 |
| Virginia | x | - | - | - | - | - | - | 1 |
| Washington | x | x | x | - | x | - | - | 4 |
| West Virginia | - | - | - | - | - | x | - | 1 |
| Wisconsin | x | x | - | x | - | x | sector specialists | 5 |
| Wyoming | - | x | - | - | - | - | - | 1 |
| Number of states with given item | 26 | 17 | 9 | 12 | 13 | 10 | 8 | 95 |
|
Fact sheets, checklists, guides, etc. |
Web pages |
Beyond compliance programs |
Special permit forms |
Permit assistance |
Organizational units (other than permit) |
Other |
Number of items |
|