This table summarizes protection-oriented items prominently displayed or accessible with reasonable ease at state environmental agency websites. Items which would be difficult for a typical user to find are not included.
The state names are linked to the website review for that state. A link to the agency website may be found at the beginning of each review.
| Protection-oriented item (prominent only) | ||||||
|
State |
Citizen Complaint Reporting |
Monitoring Results |
TRI Summary Data |
Enforcement Actions Summary |
Citizen Involvement Opportunities |
Number of items |
| Alabama | - | x | - | - | - | 1 |
| Alaska | x | - | - | - | - | 1 |
| Arizona | - | x | - | x | - | 2 |
| Arkansas | x | x | - | - | - | 2 |
| California | - | x | x | - | - | 2 |
| Colorado | x | x | - | - | - | 2 |
| Connecticut | - | x | - | x | - | 2 |
| Delaware | - | - | x | x | - | 2 |
| Florida | - | x | - | x | x | 3 |
| Georgia | - | x | x | x | - | 3 |
| Hawaii | - | x | - | - | - | 1 |
| Idaho | - | x | - | - | - | 1 |
| Illinois | - | - | - | - | x | 1 |
| Indiana | - | x | x | - | - | 2 |
| Iowa | x | - | - | - | - | 1 |
| Kansas | - | - | - | - | - | 0 |
| Kentucky | x | - | - | - | - | 1 |
| Louisiana | - | - | - | - | - | 0 |
| Maine | - | x | - | - | - | 1 |
| Maryland | - | - | - | - | x | 1 |
| Massachusetts | - | x | - | x | x | 3 |
| Michigan | ||||||
| Minnesota | - | x | - | - | x | 2 |
| Mississippi | - | - | - | - | - | 0 |
| Missouri | - | x | - | - | - | 1 |
| Montana | x | - | - | - | - | 1 |
|
State |
Citizen Complaint Reporting |
Monitoring Results |
TRI Summary Data |
Enforcement Actions Summary |
Citizen Involvement Opportunities |
Number of items |
| Nebraska | - | - | - | - | - | 0 |
| Nevada | - | - | - | - | - | 0 |
| New Hampshire | - | - | - | - | - | 0 |
| New Jersey | - | x | x | - | - | 2 |
| New Mexico | - | - | - | - | - | 0 |
| New York | - | x | - | - | - | 1 |
| North Carolina | - | x | - | - | - | 1 |
| North Dakota | x | - | - | - | - | 1 |
| Ohio | - | x | x | - | - | 2 |
| Oklahoma | x | - | - | - | - | 1 |
| Oregon | - | - | - | - | x | 1 |
| Pennsylvania | - | x | - | x | x | 3 |
| Rhode Island | - | x | - | - | - | 1 |
| South Carolina | x | x | - | x | - | 3 |
| South Dakota | - | x | - | - | - | 1 |
| Tennessee | - | - | - | - | x | 1 |
| Texas | - | x | - | - | - | 1 |
| Utah | - | - | - | - | - | 0 |
| Vermont | - | - | - | - | - | 0 |
| Virginia | - | x | - | - | x | 2 |
| Washington | - | x | - | - | x | 2 |
| West Virginia | - | x | x | - | x | 3 |
| Wisconsin | - | x | - | - | - | 1 |
| Wyoming | - | - | - | - | - | 0 |
| Number of states with given item | 8 | 28 | 8 | 7 | 11 | 61 |
|
State |
Citizen Complaint Reporting |
Monitoring Results |
TRI Summary Data |
Enforcement Actions Summary |
Citizen Involvement Opportunities |
Number of items |
Notes to table 2:
A complaint form listed in Table 1 as a sector-specific resource for Tennessee does not appear in this table, since it is not prominently accessible without knowledge of where to look.